This was first put on Gordon's Alive - a new Blog which is now redundant.
This is basically the gear that I took on the TGO Challenge this year.
| TGO 2019 Gear List | ||||||
| Tramplite Shelter | 675 | |||||
| Tyvek | 150 | |||||
| Stakes | 197 | |||||
| PHD Minim Marathon S/Bag | 545 | |||||
| Pillow | 46 | |||||
| Nemo mat | 504 | |||||
| Radiator insulation | 91 | |||||
| 2208 | ||||||
| Cuben bags | 50 | |||||
| Tramplite Pack | 758 | |||||
| Buffalo Mitts | 80 | |||||
| Tuff Bags | 75 | |||||
| Fleece gloves | 52 | |||||
| Black Rock Down hat | 28 | |||||
| As Tucas beanie | 60 | |||||
| As Tucas Sestrals trousers | 209 | |||||
| Buff | 37 | |||||
| Wind top | 173 | |||||
| Cioch Glamaig | 644 | |||||
| Paclite trousers | 231 | |||||
| Bed socks x 2 | 66 | |||||
| PHD Ultra Down Pullover | 265 | |||||
| Spark Top | 237 | |||||
| Pants x2 | 90 | |||||
| Boxer shorts x 2 | 84 | |||||
| Altra Lone Peak shoes | 742 | |||||
| Darn Tough Socks | 190 | |||||
| Zueks | 350 | |||||
| PHD 1000 vest | 94 | |||||
| PHD Down socks | 110 | |||||
| Compass | 42 | |||||
| Maps - print offs | 41 | |||||
| Blizzard stake | 20 | |||||
| Kitchen roll | 30 | |||||
| Tissues | 30 | |||||
| e-lite x2 | 54 | |||||
| Cards and rail card | 25 | |||||
| 1st Aid Pack | 151 | |||||
| PLB | 144 | |||||
| Knife | 59 | |||||
| Reading glasses in case | 75 | |||||
| Rab trousers | 347 | |||||
| OR Gaiters | 81 | |||||
| S/S Top | 178 | |||||
| OMM L/S top | 195 | |||||
| Sit Mat | 29 | |||||
| Anker Charger | 199 | |||||
| Leads and Plug | 68 | |||||
| Galaxy A7 (2018) | 185 | |||||
| Headphones | 38 | |||||
| Wash bag | 188 | |||||
| Sunglasses | 40 | |||||
| Locus gear CP3 poles | 350 | |||||
| Pole support ( wood block ) | 36 | |||||
| Pee Bottle | 60 | |||||
| 7290 | ||||||
| Fuel | 511 | |||||
| Hand sanitizer | 57 | |||||
| Toaks 900 + 2 stoves + Caldera cone | 238 | |||||
| Alpkit Mitymug | 107 | |||||
| Lighters x 3 | 60 | |||||
| 973 | ||||||
| Food incl whisky | 4 days | 2092 | ||||

No comments:
Post a Comment